AdvantagePoint Health Alliance - Blue Ridge, LLC
330 Seven Springs Way
Brentwood, TN 37027
Primary Contact Name | Brett Jackson |
Primary Contact Phone Number | (434) 425-1357 |
Primary Contact Email Address | bjackson@gatewayhealth.com |
ACO Participants |
ACO Participant in Joint Venture (Y or N) |
Chatham Family Medical Center PC | N |
Clinch Professional Physician Services LLC | N |
Clinch Valley Medical Center, INC | N |
Clinch Valley Physician Associates LLC | N |
Complexions Dermatology, PC | N |
Danville Gastroenterology Center PC | N |
Danville Patient Care Inc | N |
Danville Physician Practices LLC | N |
Danville Regional Medical Center LLC | N |
Danville Womens Care PC | N |
DLP Twin County Physician Practices, LLC | N |
DLP Twin County Regional Healthcare LLC | N |
Family Healthcare of Wytheville, PC | N |
Fauquier Family Practice PLC | N |
Fauquier Medical Center LLC | N |
Fauquier Physician Practices LLC | N |
K.A. Hamdy, MD, PC | N |
Martinsville Neurological Assoc Inc | N |
Martinsville Physician Practices LLC | N |
Peachtree Inpatient Consulting, LLC | N |
Piedmont Access to Health Services Inc | N |
Piedmont Health & Wellness, PC | N |
Providence Family & Sports Medicine INC | N |
Two Rivers Physician Practices | N |
Wythe County Community Hospital LLC | N |
Wythe County Physician Practices LLC | N |
Member First Name | Member Last Name | Title/Position | Members' Voting Power | Membership Type | ACO Participant Legal Business Name |
Mike | Caplan | Member/Chair | 10% | ACO Participant Representative | Danville Physician Practices LLC |
Nona | Crouse | Member | 10% | ACO Participant Representative | Clinch Valley Physician Associates LLC |
Stephanie | Crumpton | Member | 10% | ACO Participant Representative | Sovah Physician Practices LLC |
Scotty | Dove | Member | 10% | ACO Participant Representative | DLP Twin County Physician Practices LLC |
Donna | Gravely | Member | 10% | ACO Participant Representative | Sovah Physician Practices LLC |
Peter | Howard | Member | 10% | Medicare Beneficiary Representative | N/A |
James | Milam | Member | 10% | ACO Participant Representative | Piedmont Access To Health Services Inc |
Kristen | Phillips | Member | 10% | Community Stakeholder Representative | N/A |
Suthanthira | Ratnasamy | Member | 10% | ACO Participant Representative | Twin County Regional Healthcare, LLC |
Spencer | Thomas | Member | 10% | ACO Participant Representative | Danville Physician Practices LLC |
ACO Executive | Brett Jackson |
Medical Director | Mike Caplan, MD |
Compliance Officer | Ashlie Heald |
Quality Assurance/Improvement Officer | Carol Ann Hudson |
Committee Name | Committee Leader Name and Position |
Contracting and Finance | Steve Heatherly, CEO |
Quality and Performance Improvement | Monica Crews, MSN, RN, CMCN |
2022 Quality Performance Results:
Measure # | Measure Name | Collection Type | ACO Performance | ACO Mean |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | MIPS CQM | 55.05 | 44.73 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | eCQM | 19.92 | 39.11 |
236 | Controlling High Blood Pressure | MIPS CQM | 61.46 | 68.82 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | Administrative Claims | 0.1488 | 0.1510 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | 25.40 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 85.89 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.79 | 93.47 |
CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 92.82 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 79.74 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 56.91 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 62.79 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 73.60 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.34 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 91.56 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 29.19 | 25.62 |
[1] A lower performance rate corresponds to higher quality.
For Previous Years' Financial and Quality Performance Results: please visit data.cms.com.
None