Commonwealth ACO Public Reporting
Shared Savings Program Public Reporting
ACO Name and Location
AdvantagePoint Health Alliance – Bluegrass, LLC
(D.B.A. AdvantagePoint Health Alliance – Commonwealth)
330 Seven Springs Way, Brentwood, TN 37027
ACO Primary Contact
David Mastin
810.919.7026
david.mastin@lpnt.net
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture |
| Bourbon Physician Practice LLC | N |
| Clark Regional Physician Practices LLC | N |
| Harold Helton | N |
| Kentucky MSO LLC (Georgetown Physician Practices) | N |
| Lake Cumberland Cardiology Associates, LLC | N |
| Lake Cumberland Physician Practices LLC | N |
| Lake Cumberland Regional Hospital LLC | N |
| Meadowview Physician Practice LLC | N |
| Pinelake Physician Practice, LLC (Jackson Purchase) | N |
| Robert Drake | N |
| Spring View Hospital LLC | N |
| Spring View Physician Practices LLC | N |
ACO Governing Body:
| Member First Name | Member Last Name | Member Title / Position | Member’s Voting Power (As a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
| Laura | Pedersen | Member | 10% | ACO Participant Representative | Lake Cumberland Regional Hospital LLC |
| TBD | TBD | Member | 10% | Medicare Beneficiary Representative | N/A |
| Amanda | Estep, MD | Member | 10% | ACO Participant Representative | Kentucky MSO LLC |
| Stephen | Foust | Member | 10% | Community Stakeholder Representative | N/A |
| Michael | McKinney, MD | Vice Chair | 10% | ACO Participant Representative | Clark Regional Physician Practices, LLC |
| Sherry | Rogers, MD | Member | 10% | ACO Participant Representative | Clark Regional Physician Practices, LLC |
| Eric | Ruby, MD | Member | 10% | ACO Participant Representative | Lake Cumberland Physician Practices LLC |
| Matthew | Shea, MD | Chair | 10% | ACO Participant Representative | Harold Helton |
| Matt | Smith | Member | 10% | ACO Participant Representative | Clark Regional Physician Practices LLC |
| Kristie | Short, NP | Member | 10% | ACO Participant Representative | Lake Cumberland Regional Hospital LLC |
| Carolyn | Sparks | Member | ACO Participant Representative | Lake Cumberland Physician Practices LLC |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
Key ACO Clinical and Administrative Leadership:
ACO Executive: David Mastin
Medical Director: Laura Pederson, MD
Compliance Officer: Ashlie Heald
Quality Assurance/Improvement Officer: Carol Ann Hudson
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
| Quality Performance & Improvement | Carol Ann Hudson, Committee Chair |
| Contracting & Finance | Steve Sloan, Committee Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Federally Qualified Health Center (FQHC)
- ACO Professionals in a group practice arrangement
- Hospital Employing ACO Professionals
- Network of individual practices of ACO professionals
- Rural Health Center (RHC)
- Critical Access Hospital (CAH) billing under Method II
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Second Performance Period
- Performance Year 2024, $1,118,215
- First Performance Period
- Performance Year 2023, $0
- Performance Year 2022, $0
Shared Savings Distribution:
- Second Performance Period
- Performance Year 2024
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
- First Performance Period
- Performance Year 2023
- N/A
- Performance Year 2022
- N/A
Quality Performance Results
2024 Quality Performance Results:
Quality performance results are based on eCQMs/MIPS CQMs collection type.
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [1] | MIPS CQM | 50.86 | 41.62 |
| 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | eCQM | 34.48 | 31.79 |
| 236 | Controlling High Blood Pressure | MIPS CQM | 62.00 | 65.61 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | Administrative Claims | 0.1498 | 0.1538 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 85.88 | 83.70 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 96.35 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 94.82 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 80.78 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 58.95 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 62.27 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 71.31 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 88.84 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 95.75 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 31.91 | 26.98 |
[1] A lower performance rate corresponds to higher quality.
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
- Payment for Telehealth Services:
- N/A