ACO Primary Contact
Primary Contact Name | David Mastin |
Primary Contact Phone Number | (810) 919-7026 |
Primary Contact Email Address | david.mastin@lpnt.net |
Organizational Information
ACO Participants:
ACO Participant Legal Business Name and DBA, if applicable | ACO Participant in Joint Venture (Y or N) |
Kentucky Hospital, LLC (Clark Regional Medical Center) | N |
Bourbon Community Hospital LLC | N |
Bourbon Physician Practice LLC | N |
Clark Regional Physician Practices LLC | N |
Georgetown Community Hospital LLC | N |
Harold Helton | N |
Kentucky MSO LLC (Georgetown Physician Practices) | N |
Lake Cumberland Cardiology Associates, LLC | N |
Lake Cumberland Regional Hospital LLC | N |
Logan Family Practice LLC | N |
Logan Memorial Hospital LLC | N |
Logan Physician Practice LLC | N |
Meadowview Physician Practice LLC | N |
Meadowview Regional Medical Center LLC | N |
Pinelake Physician Practice, LLC (Jackson Purchase) | N |
Pinelake Regional Hospital LLC (Jackson Purchase) | N |
Robert Drake | N |
Somerset Medical Group, LLC | N |
Spring View Hospital LLC | N |
Spring View Physician Practices LLC | N |
ACO Governing Body:
Member First Name | Member Last Name | Title /Position | Members' Voting Power | Membership Type | ACO Participant Legal Business Name and DBA, if applicable​ |
---|---|---|---|---|---|
Michelle | Carpenter, MD | Member | 10% | ACO Participant Representative | Clark Regional Physician Practices LLC |
Jack | Evans | Member | 10% | Medicare Beneficiary Representative | N/A |
Patrick | Hayden, MD | Member | 10% | ACO Participant Representative | Logan Family Practice LLC |
Amanda | Lane, MD | Member | 10% | ACO Participant Representative | Kentucky MSO LLC |
Michael | McKinney, MD | Member | 10% | ACO Participant Representative | Lake Cumberland Physician Practices LLC |
Robert | Parker | Member | 10% | ACO Participant Representative | Lake Cumberland Regional Hospital LLC |
Eric | Ruby, MD | Member | 10% | ACO Participant Representative | Lake Cumberland Physician Practices LLC |
Matthew | Shea, MD | Member | 10% | ACO Participant Representative | Harold Helton |
Matt | Smith | Member | 10% | ACO Participant Representative | Kentucky Hospital, LLC |
Kristen | Phillips | Member | 10% | Community Stakeholder Representative | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive | David Mastin |
Medical Director | Barry Dixon, MD |
Compliance Officer | Ashlie Heald |
Quality Assurance/Improvement Officer | Carol Ann Hudson |
ACO Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Contracting and Finance | Steve Sloan, Committee Chair |
Quality and Performance Improvement | Carol Ann Hudson, Committee Chair |
Types of ACO Participants, or combinations or participants, that formed the ACO:
- Federally Qualified Health Center (FQHC)
- ACO Professionals in a group practice arrangement
- Hospital Employing ACO Professionals
- Network of individual practices of ACO professionals
- Rural Health Clinic (RHC)
- Critical Access Hospital (CAH) billing under Method II
Shared Savings and Losses
Amount of Shared Savings & Losses:
- First Performance Period
- Performance Year 2022, $0
Shared Savings Distribution:
- First Performance Period
- Performance Year 2022
- N/A
- Performance Year 2022
Quality Performance Results
2022 Quality Performance Results:
Quality performance results are based on eCQMs/MIPS CQMs
Measure # | Measure Name | Collection Type | ACO Performance | ACO Mean |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | MIPS CQM | 54.48 | 44.73 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | eCQM | 11.66 | 39.11 |
236 | Controlling High Blood Pressure | MIPS CQM | 60.08 | 68.82 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | Administrative Claims | 0.1621 | 0.1510 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | 30.80 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 83.86 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 92.68 | 93.47 |
CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 91.81 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 79.72 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 49.81 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 62.58 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 69.89 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 83.30 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.49 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 28.96 | 25.62 |
[1] A lower performance rate corresponds to higher quality.
For Previous Years' Financial and Quality Performance Results: please visit data.cms.com.
Payment Rule Waivers
None