Southwest ACO Public Reporting
Shared Savings Program Public Reporting
ACO Name and Location
AdvantagePoint Health Alliance – Hot Springs, LLC
(D.B.A. AdvantagePoint Health Alliance – Southwest)
330 Seven Springs Way, Brentwood, TN 37027
ACO Primary Contact
Brittney Carrington
615.920.7000
brittney.carrington@lpnt.net
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture |
| Archer-Knight Health & Wellness PLLC | N |
| Arkansas Healthcare Services LLC | N |
| Essent PRMC LP | N |
| Havasu Regional Medical Center LLC | N |
| Hot Springs National Park Hospital Holdings, LLC | N |
| HRMC, LLC | N |
| John R Pace MD PA | N |
| Kota Cancer Clinic, PLLC | N |
| Las Cruces Physician Practices, LLC | N |
| Los Alamos Physician Practices LLC | N |
| National Park Cardiology Services LLC | N |
| PHC-Fort Mohave, Inc | N |
| PHC-Las Cruces Inc | N |
| PHC Los Alamos Inc | N |
| PRMC Healthcare Group, Inc | N |
| Russellville Holdings, LLC | N |
| Saline Clinics LLC | N |
| Saline Hospital LLC | N |
| Sierra Vista Regional Health Center Medical Group LLC | N |
| St Marys Physician Services LLC | N |
ACO Governing Body:
| Member First Name | Member Last Name | Member Title / Position | Member’s Voting Power (As a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
| Vanessa | Bailey | Chair | 10% | Community Stakeholder Representative | St Marys Physician Services LLC |
| Jonathan | Brixey | Member | 10% | ACO Participant Representative | St Marys Physician Services LLC |
| Brandon | Byrd | Member | 10% | ACO Participant Representative | Hot Springs National Park Hospital Holdings, LLC |
| Blake | Dixon | Member | 10% | ACO Participant Representative | St Marys Physician Services LLC |
| Stephen | Foust | Member | 10% | Community Stakeholder Representative | N/A |
| Payal | Gandhi, MD | Member | 10% | ACO Participant Representative | Saline Clinics LLC |
| Heather | Jones, APRN | Vice Chair | 10% | ACO Participant Representative | St Marys Physician Services LLC |
| Amanda | Maynard | Member | 10% | ACO Representative | Saline Clinics LLC |
| Wayne | Padgette | Member | 10% | Medicare Beneficiary Representative | N/A |
| Casey | Willis | Member | 10% | ACO Representative | St Marys Physician Services LLC |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
Key ACO Clinical and Administrative Leadership:
ACO Executive: Brittney Carrington
Co-Medical Director: Christopher Skelley, MD
Co-Medical Director: Michael McAlister, MD
Compliance Officer: Ashlie Heald
Quality Assurance/Improvement Officer: Carol Ann Hudson
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
| Quality Performance & Improvement | None |
| Contracting & Finance | None |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- ACO Professionals in a group practice arrangement
- Hospital Employing ACO Professionals
- Network of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Second Performance Period
- Performance Year 2024, $2,228,573
- First Performance Period
- Performance Year 2023, $2,596,648
- Performance Year 2022, $0
Shared Savings Distribution:
- Second Performance Period
- Performance Year 2024
- Proportion invested in infrastructure: 15%
- Proportion invested in redesigned care processes/resources: 15%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2024
- First Performance Period
- Performance Year 2023
- Proportion invested in infrastructure: 15%
- Proportion invested in redesigned care processes/resources: 15%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2022
- N/A
- Performance Year 2023
Quality Performance Results
2024 Quality Performance Results:
Quality performance results are based on eCQMs/MIPS CQMs collection type.
| Measure # | Measure Title | Collection Type | Performance Rate | Current Year Mean Performance Rate (Shared Savings Program ACOs) |
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 7.42 | 6.67 |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1635 | 0.1517 |
| 484* | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | - | 37 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | - | - |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | - | - |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | - | - |
| 113 | Colorectal Cancer Screening | CMS Web Interface | - | - |
| 112 | Breast Cancer Screening | CMS Web Interface | - | - |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | - | - |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | - | - |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | eCQM | 55.8 | 28.16 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | eCQM | 33.84 | 54.68 |
| 236 | Controlling High Blood Pressure | eCQM | 68.8 | 71.39 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 85.94 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.14 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 93.03 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 76.61 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 61.16 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 60.83 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 73.74 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 86.82 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 94.9 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 32.02 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs' providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
- Payment for Telehealth Services:
- N/A