AdvantagePoint Health Alliance - Great Lakes, LLC
330 Seven Springs Way
Brentwood, TN 37027
Primary Contact Name | Julie Kelly |
Primary Contact Phone Number | (906) 361-5678 |
Primary Contact Email Address | julie.kelly1@lpnt.net |
ACO Participant Legal Business Name and DBA, if applicable | ACO Participant in Joint Venture (Y or N) |
Acquisition Bell Hospital LLC (UP Health System - Bell) | N |
Adfinitas Health at UP Marquette, PLLC | N |
Anesthesiology of Marquette, P.C. | N |
Bell Physician Practice Inc (UP Health System - Bell) | N |
Marshfield Medical Center - Dickinson | N |
DLP Marquette General Hospital LLC (UP Health System - Marquette) | N |
DLP Marquette Physician Practices Inc (UP Health System - Marquette) | N |
Heritage Health, PC | N |
Marquette Internal Medicine Associates, P.C. (Marquette Internal Medicine & Pediatric Associates) | N |
Medical Acne & Skin Care | N |
Medical Laboratories of Marquette, PC | N |
Munising Memorial Hospital Association (Bay Care Medical Center) | N |
OB-GYN Assoc of Marquette PC | N |
Orthopaedic Surgery Associates of Marquette PC (Advanced Center of Orthopedics & Plastic Surgery) | N |
Portage Hospital LLC (UP Health System - Portage) | N |
Portage Physician Practice Inc (UP Health System - Portage) | N |
Singletrack Health PC | N |
Superior Ear, Nose & Throat Specialists. P.C. | N |
Superior Imaging Specialists PC | N |
Superior View Radiology PLC | N |
UP Asthma and Allergy Center PC | N |
Upper Great Lakes Family Health Center | N |
Upper Peninsula Imaging PC | N |
Upper Peninsula Rehabilitation Medicine Associates PC | N |
Member Last Name, Creds | Member First Name | Member Title /Position | Members' Voting Power | Membership Type | ACO Participant Legal Business Name and DBA, if applicable |
Smith, MD |
Christopher |
Member |
10% |
ACO Participant Representative |
Bell Phisician Practices Inc (UP Health System - Bell) |
Dehlin, MD |
Christopher |
Member |
10% |
ACO Participant Representative |
Singletrack Health, PC |
Trusock, MD |
Bruce |
Member |
10% |
ACO Participant Representative |
Upper Great Lakes Family Health Center |
Ostola, MD |
Louis |
Member |
10% |
ACO Participant Representative |
Upper Peninsula Rehabilitation Medicine Associates PC |
Bartlett, MD |
John |
Member |
10% |
ACO Participant Representative |
Dickinson County Healthcare System (Marshfield Medical Center - Marquette) |
Simila |
Donald |
Member |
10% |
ACO Participant Representative |
Upper Great Lakes Family Health Center |
Phillips |
Kristen |
Member |
10% |
Community Stakeholder Representative |
N/A |
Long |
Lisa |
Member |
10% |
ACO Participant Representative |
DLP Marquette General Hospital LLC (UP Health System - Marquette) |
Marshall |
John |
Member |
10% |
Medicare Beneficiary Representative |
N/A |
Hartman |
Lynn |
Member |
10% |
ACO Participant Representative |
DLP Marquette General Hospital LLC (UP Health System - Doctors Park) |
ACO Executive | Julie Kelly |
Medical Director | Lisa Long, MD |
Compliance Officer | Ashlie Heald |
Quality Assurance/Improvement Officer | Carol Ann Hudson |
Committee Name | Committee Leader Name and Position |
Contracting and Finance | Perter Camilli, Regional VP of Physician Services, DLP Marquette Physician Practices Inc |
Quality and Performance Improvement | Dexter Clark, MD, DLP Marquette Physician Practices Inc |
Quality performance results are based on eCQMs/MIPS CQMs
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | 37.06 | 33.57 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 42.73 | 39.11 |
236 | Controlling High Blood Pressure | 72.08 | 69.64 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | 0.1349 | 0.1510 |
MCC1 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | 30.83 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 83.24 | 83.96 |
CAHPS-2 | How Well Providers Communicate | 93.31 | 93.47 |
CAHPS-3 | Patient's Rating of Provider | 91.99 | 92.06 |
CAHPS-4 | Access to Specialists | 79.68 | 77.00 |
CAHPS-5 | Health Promotion and Education | 66.73 | 62.68 |
CAHPS-6 | Shared Decision Making | 60.93 | 60.97 |
CAHPS-7 | Health Status and Functional Status | 71.60 | 73.06 |
CAHPS-8 | Care Coordination | 86.38 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | 91.52 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | 28.63 | 25.62 |
[1] A lower performance rate corresponds to higher quality.
For Previous Years' Financial and Quality Performance Results, please visit: data.cms.com.
None