Great Lakes ACO Public Reporting
Shared Savings Program Public Reporting
ACO Name and Location
AdvantagePoint Health Alliance - Great Lakes, LLC
330 Seven Springs Way, Brentwood, TN 37027
ACO Primary Contact
Julie Kelly
906.361.5678
Julie.Kelly1@LPNT.net
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture |
| Acquisition Bell Hospital, LLC (UP Health System - Bell) | N |
| Anesthesiology of Marquette, P.C. | N |
| Bell Physician Practices Inc (UP Health System - Bell) | N |
| Dickinson County Healthcare System (Marshfield Medical Center) | N |
| DLP Marquette General Hospital, LLC (UP Health System - Marquette) | N |
| DLP Marquette Physician Practices Inc (UP Health System - Marquette) | N |
| Heritage Health PC | N |
| Medical Acne & Skincare | N |
| Medical Laboratories of Marquette, PC | N |
| Munising Memorial Hospital Association (Bay Care Medical Center) | N |
| OB-GYN Assoc of Marquette PC | N |
| Orthopedic Surgery Associates of Marquette PC (Advanced Center of Orthopedic & Plastic Surgery) | N |
| Portage Hospital, LLC (UP Health System – Portage) | N |
| Portage Physician Practices, Inc | N |
| Superior Ear, Nose & Throat – Audiology & Allergy PC | N |
| Superior Imaging Specialists PC | N |
| Upper Great Lakes Family Health Center | N |
| Upper Peninsula Imaging PC | N |
ACO Governing Body:
| Member First Name | Member Last Name | Member Title/ Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
| Allison | Bivens | Member | 8.333% | Community Stakeholder Representative | N/A |
| Christopher | Smith | Chair | 8.334% | ACO Participant Representative | DLP MARQUETTE PHYSICIAN PRACTICES INC |
| Christopher | Dehlin | Vice Chair | 8.334% | Community Stakeholder Representative | N/A |
| Christopher | Faber | Member | 8.333% | ACO Participant Representative | MUNISING MEMORIAL HOSPITAL ASSOCIATION |
| Dexter | Clark | Member | 8.333% | ACO Participant Representative | DLP MARQUETTE PHYSICIAN PRACTICES INC |
| Eliza | Bichof | Member | 8.333% | ACO Participant Representative | DLP MARQUETTE PHYSICIAN PRACTICES INC |
| John | Bartlett | Member | 8.333% | ACO Participant Representative | DICKINSON COUNTY HEALTHCARE SYSTEM |
| Kathy | Kroll | Member | 8.334% | ACO Participant Representative | UPPER GREAT LAKES FAMILY HEALTH CENTER |
| Lisa | Long | Member | 8.334% | ACO Participant Representative | BELL PHYSICIAN PRACTICES INC |
| Lynn | Hartman | Member | 8.333% | ACO Participant Representative | DLP MARQUETTE PHYSICIAN PRACTICES INC |
| Roy | Brown | Member | 8.333% | Medicare Beneficiary Representative | N/A |
| Trevor | Hodges | Member | 8.333% | ACO Participant Representative | UPPER GREAT LAKES FAMILY HEALTH CENTER |
Due to rounding, 'Member's Voting Power' may not equal 100 percent.
Key ACO Clinical and Administrative Leadership:
ACO Executive: Julie Kelly
Medical Director: Lisa Long, DO
Compliance Officer: Ashlie Heald
Quality Assurance/Improvement Officer: Carol Ann Hudson
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
| Quality Performance & Improvement | Dexter Clark, D.O., Committee Chair |
| Contracting & Finance | Peter Camilli, Regional VP Physician Services, Committee Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Federally Qualified Health Center (FQHC)
- ACO Professionals in a group practice arrangement
- Hospital Employing ACO Professionals
- Network of individual practices of ACO professionals
- Rural Health Center (RHC)
- Critical Access Hospital (CAH) billing under Method II
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Second Agreement Period
- Performance Year 2026, N/A
- Performance Year 2025, N/A
- Performance Year 2024, N/A
- First Agreement Period
- Performance Year 2023, $0.00
- Performance Year 2022, $0.00
- Performance Year 2021, $0.00
- Performance Year 2020, $0.00
- Performance Year 2019, $0.00
Shared Savings Distribution:
Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Quality Performance Results
2024 Quality Performance Results:
Quality performance results are based on the eCQMs/MIPS CQMs collection type.
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [1] | MIPS CQM | 40.60 | 41.62 |
| 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | eCQM | 60.88 | 31.79 |
| 236 | Controlling High Blood Pressure | MIPS CQM | 76.19 | 65.61 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | Administrative Claims | 0.1363 | 0.1538 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 83.47 | 83.70 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.67 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92.64 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 75.21 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 72.60 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 62.52 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.41 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.58 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 94.19 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 28.38 | 26.98 |
For previous years' Financial and Quality Performance Results, please visit: Data.cms.gov
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs' providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.