AdvantagePoint Health Alliance - Laurel Highlands, LLC
330 Seven Springs Way
Brentwood, TN 37027
Primary Contact Name | Kirsten Held |
Primary Contact Phone Number | (814) 534-1628 |
Primary Contact Email Address | kirsten.held@lpnt.net |
ACO Participant Legal Business Name and DBA, if applicable | ACO Participant in Joint Venture (Y or N) |
Banmaha PC | N |
Brian Gunnlaugson MD PC | N |
Charles Stotter | N |
Cove Family Practice, Inc. | N |
DLP Conemaugh Memorial Medical Center LLC | N |
DLP Conemaugh Meyersdale Medical Center, LLC | N |
DLP Conemaugh Miners Medical Center, LLC | N |
DLP Conemaugh Physician Practices, LLC | N |
Heaton Family Practice, LLC | N |
Hyndman Area Health Center INC | N |
J Wieczorek | N |
Laurel Cardiology PC | N |
Medical Associates of Boswell | N |
Nason Medical Center LLC | N |
Nason Physician Practices, LLC | N |
Russell Miller MD Family Practice PC | N |
Shenggao Han, M.D., LLC | N |
Windber Hospital, Inc (WindberCare Physicians) | N |
Member First Name | Member Last Name | Title/ Position | Members' Voting Power | Membership Type | ACO Participant Legal Business Name |
Russell | Miller | Member | 12.5% | ACO Participant Representative | Russell Miller MD Family Practice PC |
Kristen | Phillips | Member | 12.5% | Community Stakeholder Representative | N/A |
D'Arcy | Duke | Member | 12.5% | ACO Participant Representative | DLP Conemaugh Physician Practices, LLC |
Scott | Magley | Member | 12.5% | ACO Participant Representative | Magley Family Practice |
Nathan | Thomas | Member | 12.5% | Medicare Beneficiary Representative | N/A |
Lynn | Kennington | Member | 12.5% | ACO Participant Representative | DLP Conemaugh Memorial Medical Center LLC |
Rodney | Reider | Member | 12.5% | ACO Participant Representative | DLP Conemaugh Memorial Medical Center LLC |
Mark | Ratchford | Member | 12.5% | ACO Participant Representative | DLP Conemaugh Physician Services, LLC |
ACO Executive | Kirsten Held |
Medical Director | Elliot Smith, MD |
Compliance Officer | Ashlie Heald |
Quality Assurance/Improvement Officer | Carol Ann Hudson |
Committee Name | Committee Leader Name and Position |
Contracting and Finance | Mark Ratchford, MD |
Quality and Performance Improvement | Elliot Smith, MD |
Network Performance | Kirsten Held |
Quality performance results are based on eCQMs/MIPS CQMs
Measure Number | Measure Name | Collection Type | ACO Performance | Mean Performance |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | MIPS CQM | 53.46 | 44.73 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | eCQM | 34.99 | 39.11 |
236 | Controlling High Blood Pressure | MIPS CQM | 65.68 | 68.82 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] |
Administrative Claims |
0.1558 | 0.1510 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | 30.36 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS | 88.38 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS | 94.08 | 93.47 |
CAHPS-3 | Patient's Rating of Provider | CAHPS | 92.41 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS | 80.90 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS | 60.47 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS | 62.78 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS | 73.09 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS | 85.52 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS | 94.66 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS | 23.69 | 25.62 |
[1] A lower performance rate corresponds to higher quality.
For Previous Years' Financial and Quality Performance Results, please visit: data.cms.com.
None