AdvantagePoint Health Alliance - Northwest, LLC
330 Seven Springs Way
Brentwood, TN 37027
Primary Contact Name | Delana Hanacek |
Primary Contact Phone Number | (615) 920-7000 |
Primary Contact Email Address | delana.hanacek@lpnt.net |
ACO Participant |
ACO Participant in Joint Venture (Y or N) |
---|---|
Catalyst Medical Group, PLLC | N |
Lourdes Hospital LLC | N |
RCCH Trios Health LLC | N |
RCHP Billings - Missoula LLC | N |
Sandpoint Family Health Center, LLC | N |
SJRMC Interventional Radiology Services, LLC | N |
St Joseph Hospital LLC | N |
Member First Name | Member Last Name | Title/Position | Members' Voting Power | Membership Type | ACO Participant Legal Business Name |
Kristin | Anderson, MD | Member | 9.0909% | ACO Participant Representative | RCHP Billings - Missoula LLC |
Steve | Boyea, MD | Member | 9.0909% | ACO Participant Representative | Catalyst Medical Group, PLLC |
Scott | Dunn, MD | Member | 9.0909% | ACO Participant Representative | Sandpoint Family Health Center, LLC |
Cheryl | Mallory, MD | Member | 9.0909% | ACO Participant Representative | Catalyst Medical Group, PLLC |
Darby | Lynch, MD | Member | 9.0909% | ACO Participant Representative | Catalyst Medical Group, PLLC |
Kristen | Phillips | Member | 9.0909% | Community Stakeholder Representative | N/A |
Aaron | Poole | Member | 9.0909% | ACO Participant Representative | Catalyst Medical Group, PLLC |
Michael | Rooney | Medicare Beneficiary | 9.0909% | Medicare Beneficiary Representative | N/A |
Karl | Sundberg | Member | 9.0909% | ACO Participant Representative | Catalyst Medical Group, PLLC |
Kevin | Taylor, MD | Member | 9.0909% | ACO Participant Representative | Lourdes Hospital, LLC |
DeWayne | Weaver, MD | Member | 9.0909% | ACO Participant Representative | Catalyst Medical Group, PLLC |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
ACO Executive | Delana Buntin |
Medical Director | Timothy Dykstra, DO |
Compliance Officer | Ashlie Heald |
Quality Assurance/Improvement Officer | Carol Ann Hudson |
Committee Name | Committee Leader Name and Position |
Contracting and Finance | Charlie Pearce, Committee Chair |
Quality and Performance Improvement | Carol Ann Hudson, Committee Chair |
Quality performance results are based on eCQMs/MIPS CQMs
Measure # | Measure Name | Collection Type | ACO Performance | ACO Mean |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | MIPS CQM | 49.62 | 44.73 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | eCQM | 58.43 | 39.11 |
236 | Controlling High Blood Pressure | MIPS CQM | 63.51 | 68.82 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | Administrative Claims | 0.1292 | 0.1510 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | 26.02 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 79.60 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 92.02 | 93.47 |
CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 89.91 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 78.40 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 65.00 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 65.92 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 71.17 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 84.98 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.56 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 19.43 | 25.62 |
[1] A lower performance rate corresponds to higher quality.
Previous Years' Financial and Quality Performance Results: please visit data.cms.com.