AdvantagePoint Health Alliance - Northwest, LLC
330 Seven Springs Way
Brentwood, TN 37027
| Primary Contact Name | Delana Hanacek |
| Primary Contact Phone Number | (615) 920-7000 |
| Primary Contact Email Address | delana.hanacek@lpnt.net |
| ACO Participant |
ACO Participant in Joint Venture (Y or N) |
|---|---|
| Catalyst Medical Group, PLLC | N |
| Lourdes Hospital LLC | N |
| RCCH Trios Health LLC | N |
| RCHP Billings - Missoula LLC | N |
| Sandpoint Family Health Center, LLC | N |
| SJRMC Interventional Radiology Services, LLC | N |
| St Joseph Hospital LLC | N |
| Willamette Valley Clinics LLC | N |
| Member First Name | Member Last Name | Title/Position | Members' Voting Power | Membership Type | ACO Participant Legal Business Name |
| Kristin | Anderson, MD | Member | 9.0909% | ACO Participant Representative | RCHP Billings - Missoula LLC |
| Scott | Dunn, MD | Member | 9.0909% | ACO Participant Representative | Sandpoint Family Health Center, LLC |
| Whitney | Fix-Lanes, DO | Member | 9/0909% | ACO Participant Representative | |
| Darby | Lynch, MD | Member | 9.0909% | ACO Participant Representative | Catalyst Medical Group, PLLC |
| Cheryl | Mallory, MD | Member | 9.0909% | ACO Participant Representative | Catalyst Medical Group, PLLC |
| Gerardo | Midence, MD | Member | 9.0909% | ACO Participant Representative | St Joseph Hospital LLC |
| Joelle | Milikin, MD | Member | 9.0909% | ACO Participant Representative | Catalyst Medical Group, PLLC |
| Sydney | Broadhead | Member | 9.0909% | Community Stakeholder Representative | N/A |
| Aaron | Poole | Member | 9.0909% | ACO Participant Representative | Catalyst Medical Group, PLLC |
| Michael | Rooney | Medicare Beneficiary | 9.0909% | Medicare Beneficiary Representative | N/A |
| Karl | Sundberg | Member | 9.0909% | ACO Participant Representative | Catalyst Medical Group, PLLC |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
| ACO Executive | Delana Hanacek |
| Medical Director | Timothy Dykstra, DO |
| Compliance Officer | Ashlie Heald |
| Quality Assurance/Improvement Officer | Carol Ann Hudson |
| Committee Name | Committee Leader Name and Position |
| Contracting and Finance | Charlie Pearce, Committee Chair |
| Quality and Performance Improvement | Carol Ann Hudson, Committee Chair |
Quality performance results are based on eCQMs/MIPS CQMs
| Measure # | Measure Name | Collection Type | ACO Performance | ACO Mean |
|---|---|---|---|---|
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [1] | MIPS CQM | 50.97 | 35.18 |
| 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | eCQM | 59.44 | 48.99 |
| 236 | Controlling High Blood Pressure | MIPS CQM | 66.82 | 72.35 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | Administrative Claims | 0.1473 | 0.1553 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 80.49 | 83.70 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.65 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 90.39 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 73.24 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 59.46 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 65.72 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.45 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 81.92 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.59 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 19.44 | 26.98 |
[1] A lower performance rate corresponds to higher quality.
Previous Years' Financial and Quality Performance Results: please visit data.cms.com.